Description
Manufactured from high-density cork and rubber blend gasket material. A black latex rubber coating is applied to outside of gasket to help seal minor flange irregularities and eliminate the possibility of oil leakage. Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil. Available in standard or extra thick to provide additional valve train to cover clearance. For OE replacement, high performance street, drag race and oval track.
Resources
Installation Instructions
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Engine Valve Cover Gasket Set |
| Description_DES | Valve Cover Gasket Set |
| Description_EXT | Valve Cover Gasket Set; High-Density Cork/Rubber Blend Gasket Material; |
| Description_FAB | Can Be Reused Many Times |
| Description_FAB | Made From Cork/Rubber Compound |
| Description_FAB | Thick Fuel Resistant |
| Description_INV | VLV CVR GSKT AMC 304-401 |
| Description_MKT | Manufactured from high-density cork and rubber blend gasket material. A black latex rubber coating is applied to outside of gasket to help seal minor flange irregularities and eliminate the possibility of oil leakage. Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil. Available in standard or extra thick to provide additional valve train to cover clearance. For OE replacement, high performance street, drag race and oval track. |
| Description_MKT | Mr. Gasket Performance Series valve cover gaskets are manufactured from a high-density cork/rubber blend material. They provide excellent sealing and durability and are suitable for original equipment replacement, high performance street, drag race and oval track use. Sold as a pair. |
| Description_SHO | VlvCvrGsktSet |
| Engine Make/Size | American Motors V8 |
| height | 0.3 |
| length | 29.0 |
| LTL | N |
| Package Quantity | 2 |
| Package Type | Retail – Skin Pack |
| Valve Cover Gasket Material | Performance |
| Valve Cover Gasket Thickness | 0.187 in. |
| WARNING CA Proposition 65 | No |
| weight | 0.35 |
| width | 6.1 |
Explore more from our collection.

Reviews
There are no reviews yet.